• Track Your Order
  • Product Search
ATA 7 Aircraft Axle Jacks

Aircraft Axle Jacks ATA-7

  • Features:
  • Hand pump with pressure relief valve
  • Easy access filler/breather cap that can be sealed to avoid spills
  • Spacer blocks provide easy adjustment of closed height (included with some models)
  • Finish: Painted Blue
  • Œ Approved Aircraft Axle Jack - insert a "C" as the eighth digit, (e.g. 02-7813C0100)
  • Accessories:
  • 02-4950-4000 - Citation III strut restrictor & axle jack adaptor
  • K-4026 - CE conversion kit for 02-7813-0100
Model Number Length
in (cm)
Capacity
tons
Closed Height
in (cm)
Mechanical Extension
in (cm)
Hydraulic Extension
in (cm)
Fully Extended
in (cm)
Width
in (cm)
Weight
lb (kg)
02-7813C0100 17 (43) 12 4.5 (11) 4.5 (11) 6 (15) 15 (38) 4 (10) 61 (28)
02-7818C0110 21 (53) 20 8.25 (21) 5 (13) 6 (15) 19 (48) 4.5 (11) 110 (50)
02-7825C0110 21 (53) 20 8.25 (21) 5 (13) 6 (15) 19 (48) 4.5 (11) 110 (50)
02-7830C0110 21 (53) 25 8 (20) 5 (13) 6 (15) 19 (48) 4.5 (11) 66 (30)
02-7832-0110 19 (48) 12 4 (10) 1.5 (4) 5.5 (14) 11.5 (29) 4 (10) 50 (23)
02-7833C0110 15.5 (39) 12 3 (8) N/A 5 (13) 8 (20) 4.5 (11) 82 (37)
02-7834C0111 14 (36) 12 6 (15) 1.5 (4) 6 (15) 13 (33) 4 (10) 60 (27)
02-7835C0100 22.5 (57) 25 8.36 (21.23) 4.5 (11) 12 (30) 28 (71) 4.5 (11) 84 (38)
02-7836C0110 15 (38.1) 12 4 (10) 1 (3) 6 (15) 11 (28) 4 (10) 60 (27)
02-7852C0100 15.375 (39) 12 3 (8) N/A 5.25 (13) 8.25 (20) 4.5 (11) 61 (28)
02-7853C0100 13 (33) 5 5.5 (14) 3 (8) 8.5 (22) 17 (43) 3 (8) 34 (15)
02-7854C0110 25 (64) 25 (64) 12 & 25 4 (10) 7 (18) 1.5 (3.5) 3 (8) 5.5 (14) 9 (23) 11 (28) 19 (48) 4.5 (11) 4.5 (11) 84 (38) 84 (38)
02-7861C0100 15.5 (39) 12 4 (10) 1 (3) 8 (20) 12.5 (32) 4.5 (11) 52 (24)
02-7862C0100 17 (43) 12 5 (13) 2 (5) 6 (15) 14 (36) 4 (10) 56 (25)
02-7863C0100 15.5 (39) 12 3 (8) 1.5 (4) & 3 (8) 6 (15) 12 (30) 4.5 (11) 52 (24)
02-7884C0100 17.5 (44.5) 12 4.6 (11.7) 4.5 (11) 6 (15) 15.1 (38) 4 (10) 61 (28)
02-7901C0100 21 (53) 25 8 (20) 5 (13) 6 (15) 19 (48) 4.5 (11) 66 (30)
02-7902C0100 15.4 (39) 2 with pad 12 w/out pad 4.5 (11) --- 6.4 (16.2) 12 (30) 4.5 (11) 52 (24)
02-7918C9100 3.75 (9.5) 1 (2.7) 7.8 (19.8) 12.6 (32.1) 4.5 (11) 45 (20)
02-7924C0100 11.3 (29) 4 (3.25 with offset adapter) 3.5 (9) --- 3.7 (9.4) 7.21 (18.31) 4.5 (11) 32 (15)
02-7925C0100 23 (58) 25 5.75 (14.6) 1.375 (3.5) 9.375 (24.8) 16.44 (41.76) 4.5 (11) 60 (27)
02-7926C0100 26 (65) 12 & 26 4 (10) 6.5 (16.5) 1.3 (3) 2.2 (5.6) 5.75 (15) 11.7 (30) 11 (28) 20.4 (52) 5 (12.7) 90 (41)
02-7933C0100 17.25 (43.8) 5 5.63 (14.3) 2.63 (6.7) 9.25 (23.5) 17.5 (44.4) 3 (8) 36 (16.3)
02-7960C0100 21 (53) 25 8.36 (21.23) 5.25 (13) 12 (30) 28 (71) 4.5 (11) 84 (38)
02-8126C0100 19.75 (50) 25.375 (64.5) 12 & 26 4 (10) 6.6 (16.8) 1.56 (3.96) 3.13 (7.95) 5.44 (13.8) 8.31 (21) 11 (28) 18.44 (46.84) 5 (12.7) 90 (41)
02A7867C0100 33 (84) 30 7.5 (19) 4 (10) 11 (28) 22.5 (57) 7 (18) 150 (68)
02A7867C0100-A1 33 (84) 30 7.5 (19) 4 (10) 11 (28) 22.5 (57) 7 (18) 150 (68)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.