• Track Your Order
  • Product Search
ATA-29 Hydraulic Power Unit 52, 53, 54 & 5J Series

Aircraft Hydraulic Power Unit 52, 53, 54 & 5J Series

  • Features:
  • Adjustable working pressure
  • 3 phase, electric motor available in 10 voltages (50 or 60 Hz)
  • Adjustable pressure compensated, variable voltage, piston pump
  • 30 gal (114 l) stainless steel reservoir with desiccant air filtration
  • Large oil cooler with 3 phase electric fan (16,000 btu/hr cooling capacity)
  • High efficiency, non-bypassing pressure filter with 2-micron absolute, Microglass III element (Beta rating > 1,000 based on ISO 4572)
  • Large capacity return filter with 5 micron absolute, Microglass III element (Beta rating > 200 based on ISO 4572)
  • Easy access fluid sampling valve (meets ANSI T2.24.1-1991)
  • 1-15 gpm (4-56 lpm) dual scale flow meter
  • 5J Series - 2-25 gpm (7.6-95 lpm) dual scale flow meter
  • Dual scale pressure gauge
  • Standard 25 ft (7.62 m) pressure and return hoses
  • 52 Series - Standard 15 ft (4.57 m) pressure and return hoses
  • Standard 50 ft (15.24 m) input power cord without input plug
  • Finish: Durable Powder Coat Tronair Blue
  • Length: 54 in (137 cm)
  • Width: 51 in (130 cm)
  • Height: 50 in (127 cm)
  • HPU Quick Select Chart (PDF)
  • HPU Ordering Instructions(PDF)
  • HPU Optional Features (PDF)
Tronair has a complete inventory of ATA-29 Hydraulic Power Units Series 52, 53, 54, and 5J! Find the exact one to fit your needs. With a variety of flow and pressure ranges, weights, and motor horsepower, you're sure to find the aircraft hydraulic power unit to fit your needs. Tronair offers a wide variety of hydraulic power units to meet your specific aircraft requirements They are widely used in commercial, regional, and business aircraft environments.

The product you are viewing is 3-phase voltage and hertz specific. When ordering, please be certain you choose the correct voltage/hertz for the specific location where your product will be used.

Model Number Fluid Pressure
psi (bar)
Pressure Gauge Max
psi (bar)
Motor
hp (kW)
Pump Flow (50 Hz)
gpm (lpm)
Pump Flow (60 Hz)
gpm (lpm)
Pressure Hose
size
Return Hose
size
Weight
lb (kg)
5211 MIL-PRF-5606 750-3,000 (52-207) 6,000 (410) 15 (11) 8.3 (31.4) 10 (37.8) 8 (1/2) 12 (3/4) 1,200 (544)
5221 MIL-PRF-83282 750-3,000 (52-207) 6,000 (410) 15 (11) 8.3 (31.4) 10 (37.8) 8 (1/2) 12 (3/4) 1,200 (544)
5231 Skydrol or Hyjet 750-3,000 (52-207) 6,000 (410) 15 (11) 8.3 (31.4) 10 (37.8) 8 (1/2) 12 (3/4) 1,200 (544)
5241 MIL-PRF-87257 750-3,000 (52-207) 6,000 (410) 15 (11) 8.3 (31.4) 10 (37.8) 8 (1/2) 12 (3/4) 1,200 (544)
5311 MIL-PRF-5606 750-5,000 (52-345) 7,500 (515) 25 (19) 9 (34.6) 11 (41.6) 8 (1/2) 16 (1) 1,450 (658)
5321 MIL-PRF-83282 750-5,000 (52-345) 7,500 (515) 25 (19) 9 (34.6) 11 (41.6) 8 (1/2) 16 (1) 1,450 (658)
5331 Skydrol or Hyjet 750-5,000 (52-345) 7,500 (515) 25 (19) 9 (34.6) 11 (41.6) 8 (1/2) 16 (1) 1,450 (658)
5341 MIL-PRF-87257 750-5,000 (52-345) 7,500 (515) 25 (19) 9 (34.6) 11 (41.6) 8 (1/2) 16 (1) 1,450 (658)
5411 MIL-PRF-5606 750-3,500 (52-241) 6,000 (410) 25 (19) 12 (47.3) 15 (56.7) 12 (3/4) 16 (1) 1,450 (658)
5421 MIL-PRF-83282 750-3,500 (52-241) 6,000 (410) 25 (19) 12 (47.3) 15 (56.7) 12 (3/4) 16 (1) 1,450 (658)
5441 MIL-PRF-87257 750-3,500 (52-241) 6,000 (410) 25 (19) 12 (47.3) 15 (56.7) 12 (3/4) 16 (1) 1,450 (658)
5J11 MIL-PRF-5606 250-4,000 (17-276) 6,000 (410) 30 (22) 16.7 (63) 20 (76) 12 (3/4) 16 (1) 1,650 (748)
5J21 MIL-PRF-83282 250-4,000 (17-276) 6,000 (410) 30 (22) 16.7 (63) 20 (76) 12 (3/4) 16 (1) 1,650 (748)
5J31 Skydrol or Hyjet 250-4,000 (17-276) 6,000 (410) 30 (22) 16.7 (63) 20 (76) 12 (3/4) 16 (1) 1,650 (748)
5J41 MIL-PRF-87257 250-4,000 (17-276) 6,000 (410) 30 (22) 16.7 (63) 20 (76) 12 (3/4) 16 (1) 1,650 (748)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.