• Track Your Order
  • Product Search

Pressure Test Unit for Aircraft Cabins

  • 50 ft (15.2 m) input power cable (plug not included)
  • 25 ft (7.6 m) 2 in (5 cm) supply hose
  • 30 ft (9.1 m) #4 cabin sense line
  • 30 ft (9.1 m) #4 door seal line
  • 3 phase, heavy duty 40 hp motor
  • Heavy duty start with solid state overload protection
  • High output belt driven blower
  • High efficiency industrial blower silencers
  • Murphy MPC20 Digital Controller/Display
  • Electronic potentiometer controlled flow
  • 35-350 scfm (26.3 lbs/min) flow capacity with 2% accuracy reading
  • 0-13.5 psig at aircraft capability with .25% accuracy pressure reading
  • Certified door seal pressure gauge 0-60 psi (0-4 bar)
  • Quiet 77.6 dBA at 3 ft (1 m)
  • Heat exchanger for controlled air delivery temperature, 100-140º F (38-60º C)
  • Air inlet filter
  • Maximum cabin pressure and rate of climb settable warnings
  • Hard rubber casters
  • Finish: Durable Powder Coat Tronair Blue
Model Number Length
in (cm)
Electrical
V/Hz/ph
Flow Rate
scfm
Rate of Climb Indicator
ft/min (cm/sec)
Width
in (cm)
Height
in (cm)
Weight
lb (kg)
15A7610-6000 83.5 (212) 208/60/3 35-350 0-6,000 (0-3,048) 75.5 (192) 71 (180) 2,000 (907)
15B7610-6000 83.5 (212) 230/60/3 35-350 0-6,000 (0-3,048) 75.5 (192) 71 (180) 2,000 (907)
15C7610-6000 83.5 (212) 380/60/3 35-350 0-6,000 (0-3,048) 75.5 (192) 71 (180) 2,000 (907)
15D7610-6000 83.5 (212) 460/60/3 35-350 0-6,000 (0-3,048) 75.5 (192) 71 (180) 2,000 (907)
15E7610-6000 83.5 (212) 575/60/3 35-350 0-6,000 (0-3,048) 75.5 (192) 71 (180) 2,000 (907)
15F7610-6000 83.5 (212) 380/415/440/50/3 35-350 0-6,000 (0-3,048) 75.5 (192) 71 (180) 2,000 (907)
15G7610-6000 83.5 (212) 380/415/440/50/3 35-350 0-6,000 (0-3,048) 75.5 (192) 71 (180) 2,000 (907)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.