• Track Your Order
  • Product Search
ATA 07 Aircraft Tripod Jack

Aircraft Tripod Jack ATA 07 for Lifting And Shoring

  • Features:
  • Hand Pump with built-in pressure relief valve
  • Threaded rams with improved hand wheel style safety nut
  • Quick rising center extension
  • Easy access filler/breather cap
  • Heavy-duty wheels on all aircraft tripod jacks where spring loaded casters are not standard
  • Hydraulic fluid: MIL-PRF-5606
  • 3/4 in (2 cm) spherical radius cup jack pad
  • Finish: Durable Powder Coat Tronair Blue
  • Œ Approved Jack - insert a "C" as the eighth digit, (e.g. 02-0517C0140)
  • Accessories:
  • Air Pump (field installed) - call Tronair
  • Air Pump (factory installed) - insert an "A" as the third digit of the model number (e.g. 02A0522-0140)
  • Air Pump and Spring Loaded Casters (factory installed) - insert a "B" as the third digit of the model number (e.g. 02B0517-0140)
  • Spring Loaded Casters (factory installed) - insert a “C” as the third digit of the model number (e.g. 02C7856C0100); not standard on 5 ton jacks
  • K-1317 (field installed) - adds spring loaded casters to all 5 ton single stage jacks; except model 02-7856-0100 use K-2812; one kit required per jack
  • K-1318 (field installed) - adds spring loaded casters to model 02-1032-0111; one kit required per jack
  • K-1319 (field installed) - adds spring loaded casters to Model 02-1036-0111
  • K-2812 (field installed) - adds spring loaded casters for models 02-0517-0140, 02-0522-0140 & 02-7828-0110; one kit required per jack
  • K-1106 (field installed) - air pump manifold kit, supplies shop air from a single source to three tripod jacks via three 25 ft. (7.6 m) hoses to run air pump
  • K-4220 (field installed) - air pump manifold kit, supplies shop air from a single source to four tripod jacks via four 25 ft. (7.6 m) hoses to run air pump
  • H-2395 (field installed) - aircraft tripod jack cover (universal)
Model Number Capacity
tons
Single (S) or Multi (M) Stage Closed Height
in (cm)
Mechanical Extension
in (cm)
Hydraulic Extension
in (cm)
Fully Extended
in (cm)
Weight
lb (kg)
02-0222C0111 2 S 23 (58) 12 (30) 11 (28) 46 (117) 70 (32)
02-0234-0111 2 S 34 (86) 22 (56) 23 (58) 79 (201) 94 (43)
02-0300C0100 2.5 S 17 (43) --- --- 32 (82) 600 (272)
02-0511C0132 5 M 11.4 (29)/17.5 (44.5) 3 (8) 12 (30) 26.6 (67)/32.7 (83) 100 (45)
02-0517C0140 5 M 17 (43) 7 (18) 22 (56) 46 (117) 105 (48)
02-0520C0111 5 M 20 (51) 6 (15) 12 (30) 38 (97) 90 (41)
02-0520C0111-A1 5 M 20 (51) 6 (15) 12 (30) 38 (97) 90 (41)
02-0522C0141 5 M 22 (56) 7 (18) 22 (56) 51 (130) 113 (51)
02-0524C0110 5 S 24 (61) 8 (20) 16 (41) 48 (122) 98 (44)
02-0526C0110 5 S 26 (66) 8 (20) 16 (41) 50 (127) 84 (38)
02-0527C0140 5 M 27.375 (69.5) 9 (23) 34 (86) 70.8 (179.9) 129 (58.7)
02-0536C0110 5 S 36 (91) 10 (25) 22 (56) 68 (173) 110 (50)
02-0540C0110 5 S 40 (102) 10 (25) 22 (56) 72 (183) 115 (52)
02-0544C0110 5 S 44 (112) 10 (25) 22 (56) 76 (193) 125 (57)
02-0566C0110 5 S 66 (168) 10 (25) 22 (56) 98 (249) 140 (64)
02-1032C0111 10 S 32 (81) 12 (30) 16.25 (41) 60.25 (153) 164 (74)
02-1036C0111 10 S 36 (91.44) 14 (36) 20 (51) 70 (178) 185 (84)
02-1040C0111 10 S 38 (97) 14 (36) 24 (61) 78 (198) 220 (100)
02-1240C0111 12 S 40 (102) 14 (36) 24 (61) 78 (198) 220 (100)
02-1248C0112 12 S 48 (122) 14 (36) 30 (76) 92 (234) 269 (122)
02-1256C0111 12 S 56 (142) 14 (36) 32.25 (81.92) 102.25 (259.72) 284 (129)
02-2560C0111 25 S 60 (152) 16 (41) 42 (107) 118 (300) 590 (268)
02-7800C0110 12 S 55 (138) 14 (36) 32 (82) 100 (256) 370 (160)
02-7802C0111 12 S 108 (274) 14 (36) 32.25 (81.92) 154 (391) 500 (227)
02-7804C0110 5 S 100 (254) 10 (25) 22 (56) 132 (335) 190 (86)
02-7809C0110 10 M 22 (56) 4 (10) 23 (58) 47 (119) 250 (113)
02-7810C0111 12 S 48 (122) 14 (36) 30 (76) 92 (234) 269 (122)
02-7812C0110 5 S 54 (137) 10 (25) 30 (76) 94 (239) 185 (84)
02-7815C0110 10 M 28 (71) 12 (30) 33 (85) 72.5 (184) 271 (123)
02-7822C0110 5 M 27 (69) 9 (23) 34 (86) 70 (178) 140 (64)
02-7827C0110 5 M 27.375 (69.5) 9 (23) 34 (86) 70.8 (179.9) 129 (58.7)
02-7828C0110 5 M 22 (56) 7 (18) 29 (74) 58 (147) 113 (51)
02-7837C0110 5 M 38 (97) 9 (23) 34 (86) 81 (206) 190 (86)
02-7838C0110 5 S 26 (66) 8 (20) 16 (41) 50 (127) 84 (38)
02-7839C0111 18 S 120 (305) 16 (41) 42 (107) 170 (432) 905 (411)
02-7842C0100 12 M 40 (102) 12 (30) 40 (102) 92 (234) 350 (159)
02-7844C0111 30 S 46 (117) 16.5 (42) 27 (69) 89.5 (227) 420 (190)
02-7855C0100 5 S 84 (213) 10 (25) 22 (56) 116 (295) 190 (86)
02-7856C0100 5 S 30 (76) 12 (30) 22 (56) 64 (163) 105 (48)
02-7865C0100 6 M 24 (61) 7 (18) 29 (74) 60 (152) 110 (50)
02-7866-0100 5 S 39 (91) 10 (25) 22 (56) 68 (173) 110 (50)
02-7928C0100 5 M 22 (56) 8 (20) 29 (74) 59 (149.9) 180 (82)
02-7934C0100 7 M 17.75 (45) 6 (15) 22 (56) 45.75 (116) 135 (61)
02-8130C0100 6 M 24 (61) 7 (18) 29 (74) 60 (153) 110 (50)
02A0520C0110 5 M 20 (51) 6 (15) 12 (30) 38 (97) 90 (41)
02A1256C0111 12 S 56 (142) 14 (36) 35 (89) 105 (267) 296 (134)
02A7802C0111 12 S 108 (274) 14 (36) 32.25 (81.92) 154 (391) 500 (227)
02A7843C0112 25 S 49 (124) 25 (64) 30 (76) 104 (264) 480 (218)
02A7845C0120 10 M 29.75 (roll under) 13.5 (34.3) 48.7 (123.7) 91.187 (231.6) w/casters collapsed & pads on floor 444 (201.4)
02A7848C0120 10 M 28 (71) 12 (30) 33 (85) 72.5 (184) 380 (172)
02A7849C0120 10 M 15.062 (38.3) - roll under 8.625 (22) 22.932 (58.6) 45.875 (116.5) w/casters collapsed & pads on floor 284 (129)
02A7850C0100 60 S 60 (152) 24 (61) 44 (112) 128 (325) 1,300 (590)
02A7868C0100 25 S 68 (172) 4 (10) 50 (127) 121.6 (309) 1,160 (526)
02A7869C0100 15 M 64 (162) 4 (10) 71 (180) 140 (356) 1,145 (519)
02A7874C0110 20 M 39 (91) 4 (10) 51 (130) 94 (239) 645 (293)
02A7887C9100 20 M 40 (102) 15 (38.1) 25 (63.5)/26(66) 106 (269) 885 (401)
02A7889C0100 25 S 93 (237) 4 (10) 35 (89) 132 (335) 1,278 (580)
02A7890C0100 12 S 64 (162) 4 (10) 35 (89) 103 (262) 850 (386)
02A7895C0100 40 S 60 (152) 16 (41) 44 (112) 120 (305) 1,380 (626)
02A7895C0100-A1 40 S 60 (152) 16 (41) 44 (112) 120 (305) 1,380 (626)
02A7896C0100 15 S 54 (137) 12 (30) 40 (102) 106 (269) 850 (386)
02A7897C0100 15 S 100 (254) 12 (30) 40 (102) 152 (386) 1,200 (544)
02A7898C0100 5 M 11.6 (29.5) 3 (7.6) 17.5 (44.5) 32 (81.3) 162 (73.5)
02A7898C0100-A1 5 M 11.6 (29.5) 3 (7.6) 17.5 (44.5) 32 (81.3) 162 (73.5)
02A7899C0100 12 S 32 (81) 8 (20) 16 (41) 56 (143) 175 (79)
02A7912C0100 15 M 20 (51) 4 (10) 35 (89) 59 (149.9) 390 (177)
02A7913C0100 30 M 46 (117) 4 (10) 39 (99) 89 (226) 800 (363)
02A7914C0110 10 S 41 (104) 8 (20) 25 (63.5) 74 (188) 500 (227)
02A7917C0100 15 M 20 (51) 4 (10) 35 (89) 59 (149.9) 390 (177)
02A7922C0100 12 M 48 (122) 6 (15) 55 (139.7) 107 (272) 850 (386)
02A7945C0100 30 S 71.75 (182) 30 (76) 45.25 (115) 145 (368) 1,500 (680)
02A7949C0100 15 M 40 (102) 16 (41) 52 (133) 107 (272) 1,277 (579)
02A7950C0100 10 M 14 (36) 8.6 (22) 22.6 (57) 45 (114) 284 (129)

 

GSA Approved logo
Stay Connected
All content on this website subject to terms and conditions
© 2024 - Tronair
Take our survey for a chance to win.